Jesus! What is wrong with people on the interweb these days. These are the searches that hit my site in October (up to the 23rd)
| Top 20 of 44 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 34 | 27.42% | milky breast |
| 2 | 17 | 13.71% | pub quiz |
| 3 | 11 | 8.87% | breast milk porn |
| 4 | 3 | 2.42% | annette darragh |
| 5 | 3 | 2.42% | crabs |
| 6 | 3 | 2.42% | jambell |
| 7 | 3 | 2.42% | pyroflatulence |
| 8 | 3 | 2.42% | shit head card game rules |
| 9 | 3 | 2.42% | tequilla worm |
| 10 | 3 | 2.42% | www/milky breast .com |
| 11 | 2 | 1.61% | demos%2bscience |
| 12 | 2 | 1.61% | milky breast video |
| 13 | 2 | 1.61% | monkey wanking |
| 14 | 2 | 1.61% | shithead rules |
| 15 | 2 | 1.61% | wanking monkey |
| 16 | 2 | 1.61% | where sell pheromone |
| 17 | 2 | 1.61% | xcite wipes |
| 18 | 1 | 0.81% | beer gut |
| 19 | 1 | 0.81% | british teen girl |
| 20 | 1 | 0.81% | campbell plot |
| View All Search Strings | |||
by JC